
We found results for “”
CVE-2011-1812
Good to know:
Date: June 9, 2011
Google Chrome before 12.0.742.91 allows remote attackers to bypass intended access restrictions via vectors related to extensions.
Severity Score
Related Resources (5)
Severity Score
Weakness Type (CWE)
Insufficient Information
NVD-CWE-noinfoTop Fix

Upgrade Version
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | LOW |
Integrity (I): | LOW |
Availability (A): | LOW |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |