
We found results for “”
CVE-2011-2504
Good to know:
Date: March 8, 2013
Untrusted search path vulnerability in x11perfcomp in XFree86 x11perf before 1.5.4 allows local users to gain privileges via unspecified Trojan horse code in the current working directory.
Severity Score
Severity Score
Top Fix

Upgrade Version
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | LOCAL |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |