
We found results for “”
CVE-2013-2024
Good to know:
Date: October 31, 2019
OS command injection vulnerability in the "qs" procedure from the "utils" module in Chicken before 4.9.0.
Severity Score
Related Resources (5)
Severity Score
Weakness Type (CWE)
OS Command Injections
CWE-78Top Fix

Upgrade Version
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | LOW |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | SINGLE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |