
We found results for “”
CVE-2019-2129
Good to know:

Date: August 22, 2019
Information Disclosure in Android Media Framework through version 8.0.0_r36 and 9.0.0.
Language: C++
Severity Score
Severity Score
Weakness Type (CWE)
Out-of-bounds Read
CWE-125Top Fix

CVSS v3
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |