
We found results for “”
CVE-2008-1619
Good to know:
Date: April 2, 2008
The ssm_i emulation in Xen 5.1 on IA64 architectures allows attackers to cause a denial of service (dom0 panic) via certain traffic, as demonstrated using an FTP stress test tool.
Severity Score
Related Resources (5)
Severity Score
Top Fix

Upgrade Version
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | LOW |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | PARTIAL |
Additional information: |